Complete Historical Stocks Database (2004-2021)

Specifications

Description

With almost 19,000 tickers going back through 2004, our complete historical stock bundle gives you minute and daily candles to work with. Purchasing this package grants you access to almost two decades of historical stock data in our collection, plus any future updates or improvements to our 2004-2021 data. This is our most complete historical data package for stocks.

Combine this package with an stock data subscription and keep your data up to date.

$499 Digital Delivery

Test-Drive Our Data Before Purchase

Complete Historical Stocks Database (2004-2021) Sample File

Id Date Symbol Open High Low Close Volume
133061078 2021-01-04 04:00:00-05:00 AAPL 133.31 133.49 133.49 133.02 26666
133061079 2021-01-04 04:01:00-05:00 AAPL 133.49 133.49 133.49 133.49 1240
133061080 2021-01-04 04:02:00-05:00 AAPL 133.6 133.5 133.6 133.5 1217
133061081 2021-01-04 04:03:00-05:00 AAPL 133.51 133.51 133.51 133.51 741
133061082 2021-01-04 04:04:00-05:00 AAPL 133.77 133.72 133.77 133.7 1970
133061083 2021-01-04 04:05:00-05:00 AAPL 133.71 133.74 133.74 133.71 973
133061084 2021-01-04 04:06:00-05:00 AAPL 133.75 133.72 133.76 133.72 2200
133061085 2021-01-04 04:07:00-05:00 AAPL 133.77 133.8 133.85 133.77 4015
133061086 2021-01-04 04:08:00-05:00 AAPL 133.89 133.9 133.9 133.89 1243
133061087 2021-01-04 04:09:00-05:00 AAPL 133.89 133.98 133.98 133.89 2899
133061088 2021-01-04 04:10:00-05:00 AAPL 133.98 133.98 133.98 133.98 641
133061089 2021-01-04 04:11:00-05:00 AAPL 133.97 133.96 134.0 133.96 3193
133061090 2021-01-04 04:12:00-05:00 AAPL 133.93 133.9 133.93 133.9 1497
133061091 2021-01-04 04:13:00-05:00 AAPL 133.89 133.85 133.89 133.85 924
133061092 2021-01-04 04:14:00-05:00 AAPL 133.82 133.74 133.82 133.74 2409
133061093 2021-01-04 04:16:00-05:00 AAPL 133.98 134.0 134.0 133.98 1868
133061094 2021-01-04 04:17:00-05:00 AAPL 134.0 134.0 134.01 133.96 2323
133061095 2021-01-04 04:18:00-05:00 AAPL 134.0 133.96 134.0 133.96 19938
133061096 2021-01-04 04:19:00-05:00 AAPL 133.94 133.95 133.95 133.94 1021
133061097 2021-01-04 04:20:00-05:00 AAPL 133.9 133.9 133.95 133.9 1434
133061098 2021-01-04 04:21:00-05:00 AAPL 133.83 133.83 133.83 133.83 861
133061099 2021-01-04 04:27:00-05:00 AAPL 133.89 133.88 133.89 133.88 699
133061100 2021-01-04 04:28:00-05:00 AAPL 133.88 134.0 134.0 133.88 2023
133061101 2021-01-04 04:29:00-05:00 AAPL 133.99 134.0 134.0 133.99 1040
133061102 2021-01-04 04:31:00-05:00 AAPL 134.0 134.0 134.0 134.0 323
133061103 2021-01-04 04:32:00-05:00 AAPL 134.0 133.93 134.0 133.93 2752
133061104 2021-01-04 04:33:00-05:00 AAPL 133.91 133.91 133.91 133.91 430
133061105 2021-01-04 04:35:00-05:00 AAPL 133.96 133.96 133.96 133.96 248
133061106 2021-01-04 04:36:00-05:00 AAPL 133.95 133.95 133.95 133.95 247
133061107 2021-01-04 04:37:00-05:00 AAPL 133.95 133.93 133.95 133.93 855
133061108 2021-01-04 04:38:00-05:00 AAPL 133.9 133.9 133.9 133.9 875
133061109 2021-01-04 04:41:00-05:00 AAPL 133.9 133.85 133.9 133.55 3029
133061110 2021-01-04 04:42:00-05:00 AAPL 133.85 133.85 133.85 133.85 1003
133061111 2021-01-04 04:43:00-05:00 AAPL 133.85 133.85 133.85 133.85 838
133061112 2021-01-04 04:45:00-05:00 AAPL 133.86 133.61 133.86 133.61 4562
133061113 2021-01-04 04:46:00-05:00 AAPL 133.6 133.59 133.6 133.59 648
133061114 2021-01-04 04:47:00-05:00 AAPL 133.6 133.6 133.6 133.6 2942
133061115 2021-01-04 04:49:00-05:00 AAPL 133.55 133.58 133.58 133.5 2357
133061116 2021-01-04 04:51:00-05:00 AAPL 133.6 133.6 133.6 133.6 888
133061117 2021-01-04 04:52:00-05:00 AAPL 133.6 133.6 133.6 133.6 619
133061118 2021-01-04 04:53:00-05:00 AAPL 133.52 133.51 133.52 133.51 740
133061119 2021-01-04 04:54:00-05:00 AAPL 133.52 133.6 133.6 133.5 3074
133061120 2021-01-04 04:56:00-05:00 AAPL 133.58 133.58 133.58 133.58 240
133061121 2021-01-04 04:58:00-05:00 AAPL 133.6 133.6 133.6 133.6 398
133061122 2021-01-04 04:59:00-05:00 AAPL 133.6 133.6 133.6 133.6 2026
133061123 2021-01-04 05:00:00-05:00 AAPL 133.6 133.6 133.6 133.6 18823
133061124 2021-01-04 05:01:00-05:00 AAPL 133.84 133.85 133.85 133.84 300
133061125 2021-01-04 05:02:00-05:00 AAPL 133.88 133.86 133.88 133.85 989
133061126 2021-01-04 05:04:00-05:00 AAPL 133.86 133.9 133.95 133.86 1749
133061127 2021-01-04 05:05:00-05:00 AAPL 133.8 133.81 133.86 133.8 1123
133061128 2021-01-04 05:06:00-05:00 AAPL 133.81 133.81 133.81 133.81 277
133061129 2021-01-04 05:07:00-05:00 AAPL 133.81 133.81 133.81 133.81 476
133061130 2021-01-04 05:08:00-05:00 AAPL 133.8 133.81 133.81 133.8 1323
133061131 2021-01-04 05:10:00-05:00 AAPL 133.69 133.69 133.69 133.69 683
133061132 2021-01-04 05:11:00-05:00 AAPL 133.6 133.66 133.66 133.6 6642
133061133 2021-01-04 05:12:00-05:00 AAPL 133.6 133.6 133.6 133.6 1416
133061134 2021-01-04 05:14:00-05:00 AAPL 133.6 133.6 133.6 133.6 992
133061135 2021-01-04 05:15:00-05:00 AAPL 133.68 133.68 133.68 133.68 364
133061136 2021-01-04 05:16:00-05:00 AAPL 133.65 133.61 133.65 133.61 674
133061137 2021-01-04 05:17:00-05:00 AAPL 133.62 133.62 133.62 133.62 2593
133061138 2021-01-04 05:18:00-05:00 AAPL 133.62 133.6 133.62 133.6 2166
133061139 2021-01-04 05:19:00-05:00 AAPL 133.53 133.54 133.54 133.53 1249
133061140 2021-01-04 05:21:00-05:00 AAPL 133.5 133.47 133.5 133.47 1876
133061141 2021-01-04 05:22:00-05:00 AAPL 133.5 133.43 133.5 133.43 733
133061142 2021-01-04 05:23:00-05:00 AAPL 133.5 133.5 133.5 133.5 956
133061143 2021-01-04 05:24:00-05:00 AAPL 133.54 133.53 133.54 133.53 1151
133061144 2021-01-04 05:25:00-05:00 AAPL 133.54 133.54 133.54 133.54 735
133061145 2021-01-04 05:26:00-05:00 AAPL 133.54 133.54 133.55 133.53 1238
133061146 2021-01-04 05:27:00-05:00 AAPL 133.53 133.53 133.54 133.53 7219
133061147 2021-01-04 05:31:00-05:00 AAPL 133.59 133.6 133.6 133.59 1387
133061148 2021-01-04 05:34:00-05:00 AAPL 133.76 133.8 133.8 133.76 1613
133061149 2021-01-04 05:36:00-05:00 AAPL 133.77 133.95 133.95 133.77 7225
133061150 2021-01-04 05:37:00-05:00 AAPL 133.94 133.95 134.05 133.92 4856
133061151 2021-01-04 05:38:00-05:00 AAPL 134.02 134.2 134.2 134.0 3702
133061152 2021-01-04 05:39:00-05:00 AAPL 134.09 134.23 134.29 134.09 21127
133061153 2021-01-04 05:40:00-05:00 AAPL 134.15 134.16 134.16 134.05 2926
133061154 2021-01-04 05:41:00-05:00 AAPL 134.21 134.34 134.34 134.2 6660
133061155 2021-01-04 05:42:00-05:00 AAPL 134.29 134.42 134.43 134.29 2997
133061156 2021-01-04 05:43:00-05:00 AAPL 134.41 134.43 134.43 134.4 2215
133061157 2021-01-04 05:44:00-05:00 AAPL 134.42 134.31 134.42 134.31 4106
133061158 2021-01-04 05:45:00-05:00 AAPL 134.31 134.31 134.31 134.31 824
133061159 2021-01-04 05:46:00-05:00 AAPL 134.29 134.31 134.31 134.29 715
133061160 2021-01-04 05:47:00-05:00 AAPL 134.31 134.37 134.37 134.31 487
133061161 2021-01-04 05:48:00-05:00 AAPL 134.34 134.31 134.34 134.31 1479
133061162 2021-01-04 05:49:00-05:00 AAPL 134.24 134.41 134.41 134.24 5955
133061163 2021-01-04 05:50:00-05:00 AAPL 134.4 134.4 134.4 134.4 374
133061164 2021-01-04 05:51:00-05:00 AAPL 134.37 134.36 134.39 134.36 31365
133061165 2021-01-04 05:52:00-05:00 AAPL 134.24 134.3 134.3 134.24 712
133061166 2021-01-04 05:53:00-05:00 AAPL 134.29 134.29 134.29 134.29 261
133061167 2021-01-04 05:54:00-05:00 AAPL 134.26 134.27 134.27 134.26 279
133061168 2021-01-04 05:55:00-05:00 AAPL 134.29 134.33 134.33 134.29 642
133061169 2021-01-04 05:56:00-05:00 AAPL 134.32 134.31 134.32 134.31 2179
133061170 2021-01-04 05:57:00-05:00 AAPL 134.31 134.4 134.42 134.3 2959
133061171 2021-01-04 05:58:00-05:00 AAPL 134.33 134.33 134.33 134.33 249
133061172 2021-01-04 05:59:00-05:00 AAPL 134.3 134.3 134.3 134.3 216
133061173 2021-01-04 06:00:00-05:00 AAPL 134.22 134.28 134.28 134.18 1669
133061174 2021-01-04 06:02:00-05:00 AAPL 134.18 134.17 134.18 134.17 546
133061175 2021-01-04 06:03:00-05:00 AAPL 134.28 134.3 134.3 134.28 489
133061176 2021-01-04 06:04:00-05:00 AAPL 134.32 134.3 134.32 134.3 2035
Accurate, Complete & Detailed CSV Files

Column Definitions

Cart