2015 US Options

Specifications

Description

In 2015, the stock market was essentially flat, but this was a small miracle given the many challenges that markets faced. The biggest challenges were the Federal Reserve raising interest rates, oil prices plummeting to historic lows, and global jitters contributing to market volatility. Despite all of these challenges, the U.S. economy continued to improve, with respectable growth in the second and third quarters and an projected 2.2% growth in the fourth quarter. The labor market also continued to make progress, with 2.5 million new jobs created and the unemployment rate trimming to 5.0%.

$95 Digital Delivery

Test-Drive Our Data Before Purchase

2015 US Options Sample File

Date Symbol Bid Price Bid Size Ask Price Ask Size Mid Price Last Price Volume Open Interest Underlying Price In The Money Expiration Date Underlying Symbol Option Type Strike Price
2015-01-02 16:00:00-05:00 AAPL150109C00121000 0.04 242 0.04 124 0.03 0.03 1283 1611 109.31 False 2015-01-09 16:00:00-05:00 AAPL CALL 121.0
2015-01-02 16:00:00-05:00 AAPL150109C00122000 0.04 141 0.04 266 0.03 0.03 943 1284 109.31 False 2015-01-09 16:00:00-05:00 AAPL CALL 122.0
2015-01-02 16:00:00-05:00 AAPL150109C00123000 0.04 130 0.04 398 0.03 0.03 586 234 109.31 False 2015-01-09 16:00:00-05:00 AAPL CALL 123.0
2015-01-02 16:00:00-05:00 AAPL150109C00124000 0.03 121 0.03 21 0.02 0.03 435 845 109.31 False 2015-01-09 16:00:00-05:00 AAPL CALL 124.0
2015-01-02 16:00:00-05:00 AAPL150109C00125000 0.03 27 0.03 123 0.02 0.02 106 859 109.31 False 2015-01-09 16:00:00-05:00 AAPL CALL 125.0
2015-01-02 16:00:00-05:00 AAPL150109C00126000 0.03 17 0.03 207 0.02 0.02 283 237 109.31 False 2015-01-09 16:00:00-05:00 AAPL CALL 126.0
2015-01-02 16:00:00-05:00 AAPL150109C00127000 0.03 127 0.03 238 0.02 0.02 330 206 109.31 False 2015-01-09 16:00:00-05:00 AAPL CALL 127.0
2015-01-02 16:00:00-05:00 AAPL150109C00128000 0.02 125 0.02 1 0.02 0.01 0 9 109.31 False 2015-01-09 16:00:00-05:00 AAPL CALL 128.0
2015-01-02 16:00:00-05:00 AAPL150109C00129000 0.02 128 0.02 4 0.02 0.01 468 32 109.31 False 2015-01-09 16:00:00-05:00 AAPL CALL 129.0
2015-01-02 16:00:00-05:00 AAPL150109C00130000 0.02 127 0.02 42 0.02 0.01 661 139 109.31 False 2015-01-09 16:00:00-05:00 AAPL CALL 130.0
2015-01-02 16:00:00-05:00 AAPL150109C00131000 0.02 122 0.02 125 0.02 0.01 0 17 109.31 False 2015-01-09 16:00:00-05:00 AAPL CALL 131.0
2015-01-02 16:00:00-05:00 AAPL150109C00132000 0.02 121 0.02 124 0.02 0.0 0 0 109.31 False 2015-01-09 16:00:00-05:00 AAPL CALL 132.0
2015-01-02 16:00:00-05:00 AAPL150109C00133000 0.02 50 0.02 207 0.02 0.07 0 5 109.31 False 2015-01-09 16:00:00-05:00 AAPL CALL 133.0
2015-01-02 16:00:00-05:00 AAPL150109C00134000 0.02 50 0.02 207 0.02 0.12 0 24 109.31 False 2015-01-09 16:00:00-05:00 AAPL CALL 134.0
2015-01-02 16:00:00-05:00 AAPL150109C00135000 0.02 30 0.02 207 0.02 0.04 0 5 109.31 False 2015-01-09 16:00:00-05:00 AAPL CALL 135.0
2015-01-02 16:00:00-05:00 AAPL150109C00136000 0.02 0 0.02 205 0.01 0.0 0 0 109.31 False 2015-01-09 16:00:00-05:00 AAPL CALL 136.0
2015-01-02 16:00:00-05:00 AAPL150109C00137000 0.02 0 0.02 205 0.01 0.0 0 0 109.31 False 2015-01-09 16:00:00-05:00 AAPL CALL 137.0
2015-01-02 16:00:00-05:00 AAPL150109C00140000 0.01 0 0.01 100 0.0 0.01 0 16 109.31 False 2015-01-09 16:00:00-05:00 AAPL CALL 140.0
2015-01-02 16:00:00-05:00 AAPL150109C00145000 0.01 0 0.01 11 0.0 0.0 0 0 109.31 False 2015-01-09 16:00:00-05:00 AAPL CALL 145.0
2015-01-02 16:00:00-05:00 AAPL150109C00150000 0.01 0 0.01 133 0.0 0.0 0 0 109.31 False 2015-01-09 16:00:00-05:00 AAPL CALL 150.0
2015-01-02 16:00:00-05:00 AAPL150109C00155000 0.01 0 0.01 140 0.0 0.0 0 0 109.31 False 2015-01-09 16:00:00-05:00 AAPL CALL 155.0
2015-01-02 16:00:00-05:00 AAPL150109C00160000 0.01 0 0.01 140 0.0 0.0 0 0 109.31 False 2015-01-09 16:00:00-05:00 AAPL CALL 160.0
2015-01-02 16:00:00-05:00 AAPL150109C00165000 0.01 0 0.01 140 0.0 0.0 0 0 109.31 False 2015-01-09 16:00:00-05:00 AAPL CALL 165.0
2015-01-02 16:00:00-05:00 AAPL150109C00170000 0.01 0 0.01 145 0.0 0.0 0 0 109.31 False 2015-01-09 16:00:00-05:00 AAPL CALL 170.0
2015-01-02 16:00:00-05:00 AAPL150109C00175000 0.01 0 0.01 145 0.0 0.01 0 2 109.31 False 2015-01-09 16:00:00-05:00 AAPL CALL 175.0
2015-01-02 16:00:00-05:00 AAPL150109P00070000 0.01 0 0.01 29 0.0 0.0 0 0 109.31 False 2015-01-09 16:00:00-05:00 AAPL PUT 70.0
2015-01-02 16:00:00-05:00 AAPL150109P00075000 0.01 0 0.01 29 0.0 0.0 0 0 109.31 False 2015-01-09 16:00:00-05:00 AAPL PUT 75.0
2015-01-02 16:00:00-05:00 AAPL150109P00080000 0.01 0 0.01 125 0.0 0.01 5 0 109.31 False 2015-01-09 16:00:00-05:00 AAPL PUT 80.0
2015-01-02 16:00:00-05:00 AAPL150109P00085000 0.02 125 0.02 125 0.02 0.02 224 3 109.31 False 2015-01-09 16:00:00-05:00 AAPL PUT 85.0
2015-01-02 16:00:00-05:00 AAPL150109P00090000 0.03 104 0.03 123 0.02 0.03 2536 1228 109.31 False 2015-01-09 16:00:00-05:00 AAPL PUT 90.0
2015-01-02 16:00:00-05:00 AAPL150109P00095000 0.07 101 0.07 292 0.06 0.06 4485 1535 109.31 False 2015-01-09 16:00:00-05:00 AAPL PUT 95.0
2015-01-02 16:00:00-05:00 AAPL150109P00098000 0.1 81 0.1 40 0.1 0.11 1585 135 109.31 False 2015-01-09 16:00:00-05:00 AAPL PUT 98.0
2015-01-02 16:00:00-05:00 AAPL150109P00099000 0.12 98 0.12 27 0.12 0.12 1623 164 109.31 False 2015-01-09 16:00:00-05:00 AAPL PUT 99.0
2015-01-02 16:00:00-05:00 AAPL150109P00100000 0.15 171 0.15 228 0.14 0.14 3064 2361 109.31 False 2015-01-09 16:00:00-05:00 AAPL PUT 100.0
2015-01-02 16:00:00-05:00 AAPL150109P00101000 0.18 55 0.18 90 0.17 0.17 1314 46 109.31 False 2015-01-09 16:00:00-05:00 AAPL PUT 101.0
2015-01-02 16:00:00-05:00 AAPL150109P00102000 0.22 56 0.22 76 0.21 0.22 1249 130 109.31 False 2015-01-09 16:00:00-05:00 AAPL PUT 102.0
2015-01-02 16:00:00-05:00 AAPL150109P00103000 0.27 137 0.27 3 0.26 0.26 2571 2468 109.31 False 2015-01-09 16:00:00-05:00 AAPL PUT 103.0
2015-01-02 16:00:00-05:00 AAPL150109P00104000 0.36 118 0.36 52 0.34 0.35 4005 989 109.31 False 2015-01-09 16:00:00-05:00 AAPL PUT 104.0
2015-01-02 16:00:00-05:00 AAPL150109P00105000 0.47 137 0.47 32 0.46 0.45 5921 4162 109.31 False 2015-01-09 16:00:00-05:00 AAPL PUT 105.0
2015-01-02 16:00:00-05:00 AAPL150109P00106000 0.63 35 0.63 24 0.62 0.6 6783 2043 109.31 False 2015-01-09 16:00:00-05:00 AAPL PUT 106.0
2015-01-02 16:00:00-05:00 AAPL150109P00107000 0.85 4 0.85 1 0.84 0.82 10434 2395 109.31 False 2015-01-09 16:00:00-05:00 AAPL PUT 107.0
2015-01-02 16:00:00-05:00 AAPL150109P00108000 1.13 236 1.13 6 1.11 1.08 9869 5504 109.31 False 2015-01-09 16:00:00-05:00 AAPL PUT 108.0
2015-01-02 16:00:00-05:00 AAPL150109P00109000 1.53 43 1.53 25 1.5 1.5 11365 3379 109.31 False 2015-01-09 16:00:00-05:00 AAPL PUT 109.0
2015-01-02 16:00:00-05:00 AAPL150109P00110000 2.01 12 2.01 36 1.98 1.95 8300 7940 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 110.0
2015-01-02 16:00:00-05:00 AAPL150109P00111000 2.59 9 2.59 6 2.55 2.54 10900 3722 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 111.0
2015-01-02 16:00:00-05:00 AAPL150109P00112000 3.3 800 3.3 36 3.22 3.2 2261 6403 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 112.0
2015-01-02 16:00:00-05:00 AAPL150109P00113000 4.1 8 4.1 49 4.05 4.0 1112 4644 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 113.0
2015-01-02 16:00:00-05:00 AAPL150109P00114000 4.95 144 4.95 22 4.9 4.9 1338 2557 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 114.0
2015-01-02 16:00:00-05:00 AAPL150109P00115000 5.9 633 5.9 164 5.8 5.8 617 1861 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 115.0
2015-01-02 16:00:00-05:00 AAPL150109P00116000 6.85 327 6.85 105 6.75 7.08 143 1354 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 116.0
2015-01-02 16:00:00-05:00 AAPL150109P00117000 7.85 535 7.85 515 7.72 7.75 158 691 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 117.0
2015-01-02 16:00:00-05:00 AAPL150109P00118000 8.8 489 8.8 75 8.7 8.6 205 678 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 118.0
2015-01-02 16:00:00-05:00 AAPL150109P00119000 9.8 379 9.8 78 9.7 10.3 496 892 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 119.0
2015-01-02 16:00:00-05:00 AAPL150109P00120000 10.8 122 10.8 46 10.7 10.59 285 246 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 120.0
2015-01-02 16:00:00-05:00 AAPL150109P00121000 11.8 35 11.8 71 11.7 11.5 175 54 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 121.0
2015-01-02 16:00:00-05:00 AAPL150109P00122000 12.8 50 12.8 11 12.68 4.03 0 56 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 122.0
2015-01-02 16:00:00-05:00 AAPL150109P00123000 13.8 49 13.8 3 13.68 14.05 1 1 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 123.0
2015-01-02 16:00:00-05:00 AAPL150109P00124000 14.85 25 14.85 65 14.7 6.08 0 27 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 124.0
2015-01-02 16:00:00-05:00 AAPL150109P00125000 15.85 25 15.85 21 15.7 6.4 0 42 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 125.0
2015-01-02 16:00:00-05:00 AAPL150109P00126000 16.85 21 16.85 65 16.7 5.73 0 45 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 126.0
2015-01-02 16:00:00-05:00 AAPL150109P00127000 17.85 21 17.85 65 17.7 7.78 0 251 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 127.0
2015-01-02 16:00:00-05:00 AAPL150109P00128000 18.85 21 18.85 21 18.7 8.68 0 45 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 128.0
2015-01-02 16:00:00-05:00 AAPL150109P00129000 19.85 21 19.85 65 19.7 10.55 0 1 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 129.0
2015-01-02 16:00:00-05:00 AAPL150109P00130000 20.85 21 20.85 21 20.7 0.0 0 0 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 130.0
2015-01-02 16:00:00-05:00 AAPL150109P00131000 21.85 21 21.85 21 21.7 8.95 0 1 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 131.0
2015-01-02 16:00:00-05:00 AAPL150109P00132000 22.85 21 22.85 21 22.7 10.68 0 26 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 132.0
2015-01-02 16:00:00-05:00 AAPL150109P00133000 23.85 21 23.85 21 23.7 0.0 0 0 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 133.0
2015-01-02 16:00:00-05:00 AAPL150109P00134000 24.85 21 24.85 126 24.7 0.0 0 0 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 134.0
2015-01-02 16:00:00-05:00 AAPL150109P00135000 25.85 21 25.85 21 25.7 10.41 0 0 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 135.0
2015-01-02 16:00:00-05:00 AAPL150109P00136000 26.85 21 26.85 21 26.7 0.0 0 0 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 136.0
2015-01-02 16:00:00-05:00 AAPL150109P00137000 27.85 21 27.85 21 27.7 0.0 0 0 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 137.0
2015-01-02 16:00:00-05:00 AAPL150109P00140000 30.85 21 30.85 21 30.7 0.0 0 0 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 140.0
2015-01-02 16:00:00-05:00 AAPL150109P00145000 35.85 21 35.85 21 35.7 0.0 0 0 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 145.0
2015-01-02 16:00:00-05:00 AAPL150109P00150000 40.85 21 40.85 71 40.7 0.0 0 0 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 150.0
2015-01-02 16:00:00-05:00 AAPL150109P00155000 45.85 21 45.85 71 45.7 0.0 0 0 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 155.0
2015-01-02 16:00:00-05:00 AAPL150109P00160000 50.85 21 50.85 71 50.7 0.0 0 0 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 160.0
2015-01-02 16:00:00-05:00 AAPL150109P00165000 55.9 5 55.9 21 55.25 0.0 0 0 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 165.0
2015-01-02 16:00:00-05:00 AAPL150109P00170000 60.9 5 60.9 21 60.3 0.0 0 0 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 170.0
2015-01-02 16:00:00-05:00 AAPL150109P00175000 65.85 5 65.85 50 65.28 0.0 0 0 109.31 True 2015-01-09 16:00:00-05:00 AAPL PUT 175.0
2015-01-02 16:00:00-05:00 AAPL150116C00027860 81.85 45 81.85 250 81.2 41.37 0 505 109.31 True 2015-01-16 16:00:00-05:00 AAPL CALL 27.86
2015-01-02 16:00:00-05:00 AAPL150116C00028570 81.85 36 81.85 5 80.85 41.01 0 1062 109.31 True 2015-01-16 16:00:00-05:00 AAPL CALL 28.57
2015-01-02 16:00:00-05:00 AAPL150116C00029290 81.05 51 81.05 5 80.08 42.38 0 13 109.31 True 2015-01-16 16:00:00-05:00 AAPL CALL 29.29
2015-01-02 16:00:00-05:00 AAPL150116C00030000 80.35 50 80.35 5 79.38 40.6 0 29 109.31 True 2015-01-16 16:00:00-05:00 AAPL CALL 30.0
2015-01-02 16:00:00-05:00 AAPL150116C00030710 79.7 46 79.7 5 78.7 41.6 0 150 109.31 True 2015-01-16 16:00:00-05:00 AAPL CALL 30.71
2015-01-02 16:00:00-05:00 AAPL150116C00031430 78.9 5 78.9 5 77.88 39.88 0 396 109.31 True 2015-01-16 16:00:00-05:00 AAPL CALL 31.43
2015-01-02 16:00:00-05:00 AAPL150116C00032140 78.2 17 78.2 17 77.18 43.88 0 179 109.31 True 2015-01-16 16:00:00-05:00 AAPL CALL 32.14
2015-01-02 16:00:00-05:00 AAPL150116C00032860 77.55 46 77.55 5 76.55 38.19 0 40 109.31 True 2015-01-16 16:00:00-05:00 AAPL CALL 32.86
2015-01-02 16:00:00-05:00 AAPL150116C00033570 76.85 45 76.85 5 75.85 37.5 0 52 109.31 True 2015-01-16 16:00:00-05:00 AAPL CALL 33.57
2015-01-02 16:00:00-05:00 AAPL150116C00034290 76.15 17 76.15 5 75.12 39.25 0 33 109.31 True 2015-01-16 16:00:00-05:00 AAPL CALL 34.29
2015-01-02 16:00:00-05:00 AAPL150116C00035710 74.6 5 74.6 17 73.58 36.98 0 417 109.31 True 2015-01-16 16:00:00-05:00 AAPL CALL 35.71
2015-01-02 16:00:00-05:00 AAPL150116C00037140 73.2 51 73.2 5 72.22 37.63 0 542 109.31 True 2015-01-16 16:00:00-05:00 AAPL CALL 37.14
2015-01-02 16:00:00-05:00 AAPL150116C00037860 72.45 5 72.45 5 71.42 35.8 0 11 109.31 True 2015-01-16 16:00:00-05:00 AAPL CALL 37.86
2015-01-02 16:00:00-05:00 AAPL150116C00038570 71.85 45 71.85 5 70.85 38.43 0 117 109.31 True 2015-01-16 16:00:00-05:00 AAPL CALL 38.57
2015-01-02 16:00:00-05:00 AAPL150116C00039290 71.15 5 71.15 5 70.12 34.83 0 0 109.31 True 2015-01-16 16:00:00-05:00 AAPL CALL 39.29
2015-01-02 16:00:00-05:00 AAPL150116C00040000 70.35 50 70.35 5 69.38 38.9 0 121 109.31 True 2015-01-16 16:00:00-05:00 AAPL CALL 40.0
2015-01-02 16:00:00-05:00 AAPL150116C00040710 69.6 5 69.6 17 68.58 33.98 0 10 109.31 True 2015-01-16 16:00:00-05:00 AAPL CALL 40.71
2015-01-02 16:00:00-05:00 AAPL150116C00041430 68.9 17 68.9 17 67.88 36.75 0 52 109.31 True 2015-01-16 16:00:00-05:00 AAPL CALL 41.43
2015-01-02 16:00:00-05:00 AAPL150116C00042140 68.25 5 68.25 5 67.22 33.31 0 0 109.31 True 2015-01-16 16:00:00-05:00 AAPL CALL 42.14
2015-01-02 16:00:00-05:00 AAPL150116C00042860 66.7 1 66.7 389 66.47 66.0 61 6100 109.31 True 2015-01-16 16:00:00-05:00 AAPL CALL 42.86
Accurate, Complete & Detailed CSV Files

Column Definitions

Cart