Discover the full picture with comprehensive U.S. financial data. No more gaps in your market knowledge. With Market Data, gain a 360-degree view of the U.S. financial landscape, from stocks and options to ETFs and mutual funds.
Harness real-time quotes and decades of historical pricing data. Access fundamental data, earnings, and more.
Performance data for all index funds and manager-managed funds that trade in the US.
Venture into the landscape of mutual funds with our pricing and performance data.
Discover the advantages of CEFs with Market Data’s historical pricing and performance metrics.
Master volatility. Get current and historical options quotes and option chains.
Empower your strategy with top-tier equity indices from the US and beyond.
Coming Soon. Historical and front month futures pricing for insights into the global commodities trade.
Coming Soon. Defy borders, redefine trading. Dive fearlessly into currencies data.
Coming Soon. Elevate your crypto trading. Power-packed data for crypto champions.
Coming Soon. Master fixed income securities, explore yield curves, and immerse yourself in bond data.
Coming Soon. From employment rates to inflation, gain a 360-degree view of the US economy with our economic indicators.
Building with the Market Data API is not just about comprehensive data coverage; it’s also about unparalleled ease-of-use. Whether you're a beginner or an experienced developer, you’ll appreciate how our API has been designed to get you up and running as quickly as possible. Here are some of the features that make it happen:
dateformat
Choose the date format that best fits your project requirements, giving you the flexibility to integrate seamlessly with different platforms. Our API handles all date conversions, daylight savings time shifts, and frees you to focus on more important issues.
{ // Unix timestamps
"s": "ok",
"o": [217.68, 221.03, 219.89],
"h": [222.49, 221.5, 220.94],
"l": [217.19, 217.1402, 218.83],
"c": [221.03, 218.55, 220],
"t": [1569297600, 1569384000, 1569470400],
"v": [33463820, 24018876, 20730608]
}
{ // ISO 8601 with exchange timezone
"s": "ok",
"o": [217.68, 221.03, 219.89],
"h": [222.49, 221.5, 220.94],
"l": [217.19, 217.1402, 218.83],
"c": [221.03, 218.55, 220],
"t": ["2019-09-24T00:00:00-04:00", "2019-09-25T00:00:00-04:00", "2019-09-26T00:00:00-04:00"],
"v": [33463820, 24018876, 20730608]
}
{ // Excel/Sheets timestamp
"s": "ok",
"o": [217.68, 221.03, 219.89],
"h": [222.49, 221.5, 220.94],
"l": [217.19, 217.1402, 218.83],
"c": [221.03, 218.55, 220],
"t": [43732.166666666664, 43733.166666666664, 43734.166666666664],
"v": [33463820, 24018876, 20730608]
}
{ // Unix timestamps
"s": "ok",
"o": [217.68, 221.03, 219.89],
"h": [222.49, 221.5, 220.94],
"l": [217.19, 217.1402, 218.83],
"c": [221.03, 218.55, 220],
"t": [1569297600, 1569384000, 1569470400],
"v": [33463820, 24018876, 20730608]
}
{ // ISO 8601 with exchange timezone
"s": "ok",
"o": [217.68, 221.03, 219.89],
"h": [222.49, 221.5, 220.94],
"l": [217.19, 217.1402, 218.83],
"c": [221.03, 218.55, 220],
"t": ["2019-09-24T00:00:00-04:00", "2019-09-25T00:00:00-04:00", "2019-09-26T00:00:00-04:00"],
"v": [33463820, 24018876, 20730608]
}
{ // Excel/Sheets timestamp
"s": "ok",
"o": [217.68, 221.03, 219.89],
"h": [222.49, 221.5, 220.94],
"l": [217.19, 217.1402, 218.83],
"c": [221.03, 218.55, 220],
"t": [43732.166666666664, 43733.166666666664, 43734.166666666664],
"v": [33463820, 24018876, 20730608]
}
human
Generate tabular data with human-readable output that can be printed directly to the screen, with error/status messaging suppressed.
Make debugging and data interpretation straightforward, saving you time in development and analysis.
// Request status included
// Compressed keys
{
"s": "ok",
"o": [217.68, 221.03, 219.89],
"h": [222.49, 221.5, 220.94],
"l": [217.19, 217.1402, 218.83],
"c": [221.03, 218.55, 220],
"t": [1569297600, 1569384000, 1569470400],
"v": [33463820, 24018876, 20730608]
}
// Request status omitted
// Human-readable keys
// Data can be sent directly to screen
{
"Open": [217.68, 221.03, 219.89],
"High": [222.49, 221.5, 220.94],
"Low": [217.19, 217.1402, 218.83],
"Close": [221.03, 218.55, 220],
"Date": [1569297600, 1569384000, 1569470400],
"Volume": [33463820, 24018876, 20730608]
}
// Request status included
// Compressed keys
{
"s": "ok",
"o": [217.68, 221.03, 219.89],
"h": [222.49, 221.5, 220.94],
"l": [217.19, 217.1402, 218.83],
"c": [221.03, 218.55, 220],
"t": [1569297600, 1569384000, 1569470400],
"v": [33463820, 24018876, 20730608]
}
// Request status omitted
// Human-readable keys
// Data can be sent directly to screen
{
"Open": [217.68, 221.03, 219.89],
"High": [222.49, 221.5, 220.94],
"Low": [217.19, 217.1402, 218.83],
"Close": [221.03, 218.55, 220],
"Date": [1569297600, 1569384000, 1569470400],
"Volume": [33463820, 24018876, 20730608]
}
format
All output can be formatted as JSON or CSV. Flexibility to work in the data format that suits your project, making it easier to integrate with different tools and platforms.
// JSON output
{
"s": "ok",
"o": [217.68, 221.03, 219.89],
"h": [222.49, 221.5, 220.94],
"l": [217.19, 217.1402, 218.83],
"c": [221.03, 218.55, 220],
"t": [1569297600, 1569384000, 1569470400],
"v": [33463820, 24018876, 20730608]
}
// CSV output
o,h,l,c,t,v
217.68,222.49,217.19,221.03,1569297600,33463820
221.03,221.5,217.1402,218.55,1569384000,24018876
219.89,220.94,218.83,220,1569470400,20730608
// JSON output
{
"s": "ok",
"o": [217.68, 221.03, 219.89],
"h": [222.49, 221.5, 220.94],
"l": [217.19, 217.1402, 218.83],
"c": [221.03, 218.55, 220],
"t": [1569297600, 1569384000, 1569470400],
"v": [33463820, 24018876, 20730608]
}
// CSV output
o,h,l,c,t,v
217.68,222.49,217.19,221.03,1569297600,33463820
221.03,221.5,217.1402,218.55,1569384000,24018876
219.89,220.94,218.83,220,1569470400,20730608
to, from, date, dte, and more
Use keywords like "today", "yesterday", or "now" for date queries. Allows for faster, more intuitive and streamlined coding, as API calls relative to today can be hardcoded with relative date keywords. Query options expirations using days to expiry "DTE".
columns
You can include or suppress columns in the output to receive exactly the data needed. Columns are returned in the order you request them. Get precisely what you need, no more and no less, optimizing data loads and application performance.
// Stock Candle endpoint
// Standard output
{
"s": "ok",
"o": [217.68, 221.03, 219.89],
"h": [222.49, 221.5, 220.94],
"l": [217.19, 217.1402, 218.83],
"c": [221.03, 218.55, 220],
"t": [1569297600, 1569384000, 1569470400],
"v": [33463820, 24018876, 20730608]
}
// Stock Candle endpoint
// Only 2 columns requested
{
"c": [221.03, 218.55, 220],
"t": [1569297600, 1569384000, 1569470400]
}
// Stock Candle endpoint
// Standard output
{
"s": "ok",
"o": [217.68, 221.03, 219.89],
"h": [222.49, 221.5, 220.94],
"l": [217.19, 217.1402, 218.83],
"c": [221.03, 218.55, 220],
"t": [1569297600, 1569384000, 1569470400],
"v": [33463820, 24018876, 20730608]
}
// Stock Candle endpoint
// Only 2 columns requested
{
"c": [221.03, 218.55, 220],
"t": [1569297600, 1569384000, 1569470400]
}