2019 US Options

Specifications

Description

2019 was a year of big stock market gains, with the S&P 500 up 28% and the Nasdaq up 35%. The year started with fears of a bear market and ended with the biggest gains since 2013. Much of the market’s success can be attributed to a change in policy at the Federal Reserve, which lowered interest rates three times throughout the year. Other key factors included resolving trade tensions with China and the U.S.-Mexico-Canada Agreement replacing NAFTA. Despite concerns of a global economic slowdown, the U.S. economy remained strong throughout the year. The energy sector was the worst performer, but oil prices remained low, helping to boost economic activity. One of the highlights of the year was Saudi Aramco’s initial public stock offering, which made it the most valuable company in history. In August, investors began to worry about a rare market phenomenon known as the inverted yield curve. However, bond markets stabilized and the yield curve eventually steepened again. Tech stocks were big winners in 2019, with Apple and Microsoft leading the way.

$105 Digital Delivery

Test-Drive Our Data Before Purchase

2019 US Options Sample File

Date Symbol Bid Price Bid Size Ask Price Ask Size Mid Price Last Price Volume Open Interest Underlying Price In The Money Expiration Date Underlying Symbol Option Type Strike Price
2019-01-02 16:00:00-05:00 AAPL190118C00180000 0.15 21 0.15 10 0.14 0.16 2873 79073 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 180.0
2019-01-02 16:00:00-05:00 AAPL190118C00185000 0.08 19 0.08 10 0.08 0.06 378 22698 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 185.0
2019-01-02 16:00:00-05:00 AAPL190118C00190000 0.05 133 0.05 10 0.04 0.05 1024 39432 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 190.0
2019-01-02 16:00:00-05:00 AAPL190118C00195000 0.04 113 0.04 10 0.04 0.04 523 21326 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 195.0
2019-01-02 16:00:00-05:00 AAPL190118C00200000 0.03 62 0.03 13 0.02 0.03 1108 51496 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 200.0
2019-01-02 16:00:00-05:00 AAPL190118C00205000 0.05 150 0.05 58 0.03 0.01 170 18052 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 205.0
2019-01-02 16:00:00-05:00 AAPL190118C00210000 0.02 0 0.02 23 0.01 0.01 100 27008 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 210.0
2019-01-02 16:00:00-05:00 AAPL190118C00215000 0.02 0 0.02 6 0.01 0.01 164 16305 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 215.0
2019-01-02 16:00:00-05:00 AAPL190118C00220000 0.01 0 0.01 2 0.0 0.01 295 26509 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 220.0
2019-01-02 16:00:00-05:00 AAPL190118C00225000 0.02 0 0.02 26 0.01 0.01 154 36147 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 225.0
2019-01-02 16:00:00-05:00 AAPL190118C00230000 0.01 0 0.01 108 0.0 0.01 486 26714 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 230.0
2019-01-02 16:00:00-05:00 AAPL190118C00235000 0.01 0 0.01 10 0.0 0.01 12 15598 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 235.0
2019-01-02 16:00:00-05:00 AAPL190118C00240000 0.01 0 0.01 399 0.0 0.01 0 20639 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 240.0
2019-01-02 16:00:00-05:00 AAPL190118C00245000 0.01 0 0.01 234 0.0 0.01 0 10555 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 245.0
2019-01-02 16:00:00-05:00 AAPL190118C00250000 0.01 0 0.01 786 0.0 0.01 4 50154 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 250.0
2019-01-02 16:00:00-05:00 AAPL190118C00260000 0.01 0 0.01 112 0.0 0.01 0 11452 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 260.0
2019-01-02 16:00:00-05:00 AAPL190118P00180000 23.85 7 23.85 11 22.85 22.38 215 66190 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 180.0
2019-01-02 16:00:00-05:00 AAPL190118P00185000 28.5 9 28.5 2 27.65 27.5 1038 10884 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 185.0
2019-01-02 16:00:00-05:00 AAPL190118P00190000 33.3 10 33.3 20 32.55 33.1 7468 9313 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 190.0
2019-01-02 16:00:00-05:00 AAPL190118P00195000 39.2 32 39.2 27 37.28 36.7 10861 3715 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 195.0
2019-01-02 16:00:00-05:00 AAPL190118P00200000 44.2 16 44.2 11 42.45 43.05 19720 4918 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 200.0
2019-01-02 16:00:00-05:00 AAPL190118P00205000 49.2 14 49.2 63 47.38 46.85 12600 2585 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 205.0
2019-01-02 16:00:00-05:00 AAPL190118P00210000 54.35 25 54.35 14 52.52 51.8 4803 1044 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 210.0
2019-01-02 16:00:00-05:00 AAPL190118P00215000 59.35 1 59.35 14 57.35 56.7 1174 276 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 215.0
2019-01-02 16:00:00-05:00 AAPL190118P00220000 64.2 11 64.2 68 62.5 61.85 920 285 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 220.0
2019-01-02 16:00:00-05:00 AAPL190118P00225000 69.2 67 69.2 66 67.5 67.85 3144 748 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 225.0
2019-01-02 16:00:00-05:00 AAPL190118P00230000 73.9 10 73.9 29 71.97 71.85 555 199 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 230.0
2019-01-02 16:00:00-05:00 AAPL190118P00235000 79.25 11 79.25 11 77.22 77.14 50 46 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 235.0
2019-01-02 16:00:00-05:00 AAPL190118P00240000 84.15 56 84.15 67 82.3 82.08 10 13 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 240.0
2019-01-02 16:00:00-05:00 AAPL190118P00245000 88.25 55 88.25 55 86.82 87.16 63 60 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 245.0
2019-01-02 16:00:00-05:00 AAPL190118P00250000 94.15 55 94.15 66 92.12 48.13 0 9 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 250.0
2019-01-02 16:00:00-05:00 AAPL190118P00260000 104.15 89 104.15 66 102.2 46.93 0 2 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 260.0
2019-01-02 16:00:00-05:00 AAPL200117C00050000 110.05 10 110.05 66 107.95 52.9 0 28 157.92 True 2020-01-17 16:00:00-05:00 AAPL CALL 50.0
2019-01-02 16:00:00-05:00 AAPL200117C00055000 104.9 66 104.9 56 102.9 99.75 1 11 157.92 True 2020-01-17 16:00:00-05:00 AAPL CALL 55.0
2019-01-02 16:00:00-05:00 AAPL200117C00060000 100.25 66 100.25 10 98.1 98.66 5 32 157.92 True 2020-01-17 16:00:00-05:00 AAPL CALL 60.0
2019-01-02 16:00:00-05:00 AAPL200117C00065000 95.35 10 95.35 10 93.18 51.7 0 3 157.92 True 2020-01-17 16:00:00-05:00 AAPL CALL 65.0
2019-01-02 16:00:00-05:00 AAPL200117C00070000 90.5 10 90.5 10 88.32 42.53 0 62 157.92 True 2020-01-17 16:00:00-05:00 AAPL CALL 70.0
2019-01-02 16:00:00-05:00 AAPL200117C00075000 85.7 10 85.7 10 83.55 41.35 0 11 157.92 True 2020-01-17 16:00:00-05:00 AAPL CALL 75.0
2019-01-02 16:00:00-05:00 AAPL200117C00080000 81.0 10 81.0 11 78.85 78.24 13 1605 157.92 True 2020-01-17 16:00:00-05:00 AAPL CALL 80.0
2019-01-02 16:00:00-05:00 AAPL200117C00085000