2019 US Options

Specifications

Description

2019 was a year of big stock market gains, with the S&P 500 up 28% and the Nasdaq up 35%. The year started with fears of a bear market and ended with the biggest gains since 2013. Much of the market’s success can be attributed to a change in policy at the Federal Reserve, which lowered interest rates three times throughout the year. Other key factors included resolving trade tensions with China and the U.S.-Mexico-Canada Agreement replacing NAFTA. Despite concerns of a global economic slowdown, the U.S. economy remained strong throughout the year. The energy sector was the worst performer, but oil prices remained low, helping to boost economic activity. One of the highlights of the year was Saudi Aramco’s initial public stock offering, which made it the most valuable company in history. In August, investors began to worry about a rare market phenomenon known as the inverted yield curve. However, bond markets stabilized and the yield curve eventually steepened again. Tech stocks were big winners in 2019, with Apple and Microsoft leading the way.

$105 Digital Delivery

Test-Drive Our Data Before Purchase

2019 US Options Sample File

Date Symbol Bid Price Bid Size Ask Price Ask Size Mid Price Last Price Volume Open Interest Underlying Price In The Money Expiration Date Underlying Symbol Option Type Strike Price
2019-01-02 16:00:00-05:00 AAPL190118C00180000 0.15 21 0.15 10 0.14 0.16 2873 79073 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 180.0
2019-01-02 16:00:00-05:00 AAPL190118C00185000 0.08 19 0.08 10 0.08 0.06 378 22698 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 185.0
2019-01-02 16:00:00-05:00 AAPL190118C00190000 0.05 133 0.05 10 0.04 0.05 1024 39432 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 190.0
2019-01-02 16:00:00-05:00 AAPL190118C00195000 0.04 113 0.04 10 0.04 0.04 523 21326 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 195.0
2019-01-02 16:00:00-05:00 AAPL190118C00200000 0.03 62 0.03 13 0.02 0.03 1108 51496 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 200.0
2019-01-02 16:00:00-05:00 AAPL190118C00205000 0.05 150 0.05 58 0.03 0.01 170 18052 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 205.0
2019-01-02 16:00:00-05:00 AAPL190118C00210000 0.02 0 0.02 23 0.01 0.01 100 27008 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 210.0
2019-01-02 16:00:00-05:00 AAPL190118C00215000 0.02 0 0.02 6 0.01 0.01 164 16305 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 215.0
2019-01-02 16:00:00-05:00 AAPL190118C00220000 0.01 0 0.01 2 0.0 0.01 295 26509 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 220.0
2019-01-02 16:00:00-05:00 AAPL190118C00225000 0.02 0 0.02 26 0.01 0.01 154 36147 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 225.0
2019-01-02 16:00:00-05:00 AAPL190118C00230000 0.01 0 0.01 108 0.0 0.01 486 26714 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 230.0
2019-01-02 16:00:00-05:00 AAPL190118C00235000 0.01 0 0.01 10 0.0 0.01 12 15598 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 235.0
2019-01-02 16:00:00-05:00 AAPL190118C00240000 0.01 0 0.01 399 0.0 0.01 0 20639 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 240.0
2019-01-02 16:00:00-05:00 AAPL190118C00245000 0.01 0 0.01 234 0.0 0.01 0 10555 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 245.0
2019-01-02 16:00:00-05:00 AAPL190118C00250000 0.01 0 0.01 786 0.0 0.01 4 50154 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 250.0
2019-01-02 16:00:00-05:00 AAPL190118C00260000 0.01 0 0.01 112 0.0 0.01 0 11452 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 260.0
2019-01-02 16:00:00-05:00 AAPL190118P00180000 23.85 7 23.85 11 22.85 22.38 215 66190 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 180.0
2019-01-02 16:00:00-05:00 AAPL190118P00185000 28.5 9 28.5 2 27.65 27.5 1038 10884 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 185.0
2019-01-02 16:00:00-05:00 AAPL190118P00190000 33.3 10 33.3 20 32.55 33.1 7468 9313 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 190.0
2019-01-02 16:00:00-05:00 AAPL190118P00195000 39.2 32 39.2 27 37.28 36.7 10861 3715 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 195.0
2019-01-02 16:00:00-05:00 AAPL190118P00200000 44.2 16 44.2 11 42.45 43.05 19720 4918 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 200.0
2019-01-02 16:00:00-05:00 AAPL190118P00205000 49.2 14 49.2 63 47.38 46.85 12600 2585 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 205.0
2019-01-02 16:00:00-05:00 AAPL190118P00210000 54.35 25 54.35 14 52.52 51.8 4803 1044 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 210.0
2019-01-02 16:00:00-05:00 AAPL190118P00215000 59.35 1 59.35 14 57.35 56.7 1174 276 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 215.0
2019-01-02 16:00:00-05:00 AAPL190118P00220000 64.2 11 64.2 68 62.5 61.85 920 285 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 220.0
2019-01-02 16:00:00-05:00 AAPL190118P00225000 69.2 67 69.2 66 67.5 67.85 3144 748 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 225.0
2019-01-02 16:00:00-05:00 AAPL190118P00230000 73.9 10 73.9 29 71.97 71.85 555 199 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 230.0
2019-01-02 16:00:00-05:00 AAPL190118P00235000 79.25 11 79.25 11 77.22 77.14 50 46 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 235.0
2019-01-02 16:00:00-05:00 AAPL190118P00240000 84.15 56 84.15 67 82.3 82.08 10 13 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 240.0
2019-01-02 16:00:00-05:00 AAPL190118P00245000 88.25 55 88.25 55 86.82 87.16 63 60 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 245.0
2019-01-02 16:00:00-05:00 AAPL190118P00250000 94.15 55 94.15 66 92.12 48.13 0 9 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 250.0
2019-01-02 16:00:00-05:00 AAPL190118P00260000 104.15 89 104.15 66 102.2 46.93 0 2 157.92 True 2019-01-18 16:00:00-05:00 AAPL PUT 260.0
2019-01-02 16:00:00-05:00 AAPL200117C00050000 110.05 10 110.05 66 107.95 52.9 0 28 157.92 True 2020-01-17 16:00:00-05:00 AAPL CALL 50.0
2019-01-02 16:00:00-05:00 AAPL200117C00055000 104.9 66 104.9 56 102.9 99.75 1 11 157.92 True 2020-01-17 16:00:00-05:00 AAPL CALL 55.0
2019-01-02 16:00:00-05:00 AAPL200117C00060000 100.25 66 100.25 10 98.1 98.66 5 32 157.92 True 2020-01-17 16:00:00-05:00 AAPL CALL 60.0
2019-01-02 16:00:00-05:00 AAPL200117C00065000 95.35 10 95.35 10 93.18 51.7 0 3 157.92 True 2020-01-17 16:00:00-05:00 AAPL CALL 65.0
2019-01-02 16:00:00-05:00 AAPL200117C00070000 90.5 10 90.5 10 88.32 42.53 0 62 157.92 True 2020-01-17 16:00:00-05:00 AAPL CALL 70.0
2019-01-02 16:00:00-05:00 AAPL200117C00075000 85.7 10 85.7 10 83.55 41.35 0 11 157.92 True 2020-01-17 16:00:00-05:00 AAPL CALL 75.0
2019-01-02 16:00:00-05:00 AAPL200117C00080000 81.0 10 81.0 11 78.85 78.24 13 1605 157.92 True 2020-01-17 16:00:00-05:00 AAPL CALL 80.0
2019-01-02 16:00:00-05:00 AAPL200117C00085000 76.35 10 76.35 10 74.2 35.15 0 278 157.92 True 2020-01-17 16:00:00-05:00 AAPL CALL 85.0
2019-01-02 16:00:00-05:00 AAPL200117C00090000 71.75 10 71.75 10 69.6 69.5 5 312 157.92 True 2020-01-17 16:00:00-05:00 AAPL CALL 90.0
2019-01-02 16:00:00-05:00 AAPL200117C00095000 67.25 56 67.25 10 65.12 65.95 8 448 157.92 True 2020-01-17 16:00:00-05:00 AAPL CALL 95.0
2019-01-02 16:00:00-05:00 AAPL200117C00100000 62.85 76 62.85 10 60.68 59.85 11 8331 157.92 True 2020-01-17 16:00:00-05:00 AAPL CALL 100.0
2019-01-02 16:00:00-05:00 AAPL200117C00105000 58.55 27 58.55 10 56.48 56.55 1 425 157.92 True 2020-01-17 16:00:00-05:00 AAPL CALL 105.0
2019-01-02 16:00:00-05:00 AAPL200117C00110000 53.9 453 53.9 561 52.32 51.9 11 804 157.92 True 2020-01-17 16:00:00-05:00 AAPL CALL 110.0
2019-01-02 16:00:00-05:00 AAPL200117C00115000 49.2 257 49.2 320 47.62 48.7 2 512 157.92 True 2020-01-17 16:00:00-05:00 AAPL CALL 115.0
2019-01-02 16:00:00-05:00 AAPL200117C00120000 44.5 141 44.5 44 44.15 43.39 56 2401 157.92 True 2020-01-17 16:00:00-05:00 AAPL CALL 120.0
2019-01-02 16:00:00-05:00 AAPL200117C00125000 40.85 98 40.85 91 40.45 39.8 28 2135 157.92 True 2020-01-17 16:00:00-05:00 AAPL CALL 125.0
2019-01-02 16:00:00-05:00 AAPL200117C00130000 38.65 2 38.65 6 36.67 36.01 14 2495 157.92 True 2020-01-17 16:00:00-05:00 AAPL CALL 130.0
2019-01-02 16:00:00-05:00 AAPL200117C00135000 35.35 10 35.35 3 34.17 16.5 0 1066 157.92 True 2020-01-17 16:00:00-05:00 AAPL CALL 135.0
2019-01-02 16:00:00-05:00 AAPL200117C00140000 30.55 12 30.55 46 30.25 29.46 12 8987 157.92 True 2020-01-17 16:00:00-05:00 AAPL CALL 140.0
2019-01-02 16:00:00-05:00 AAPL200117C00145000 27.35 52 27.35 32 27.08 26.35 13 12614 157.92 True 2020-01-17 16:00:00-05:00 AAPL CALL 145.0
2019-01-02 16:00:00-05:00 AAPL200117C00150000 24.5 19 24.5 9 24.25 23.53 158 19025 157.92 True 2020-01-17 16:00:00-05:00 AAPL CALL 150.0
2019-01-02 16:00:00-05:00 AAPL200117C00155000 21.55 50 21.55 8 21.48 20.95 426 12038 157.92 True 2020-01-17 16:00:00-05:00 AAPL CALL 155.0
2019-01-02 16:00:00-05:00 AAPL200117C00160000 19.1 53 19.1 16 18.9 18.55 178 5472 157.92 False 2020-01-17 16:00:00-05:00 AAPL CALL 160.0
2019-01-02 16:00:00-05:00 AAPL200117C00165000 16.95 25 16.95 29 16.73 16.3 384 6407 157.92 False 2020-01-17 16:00:00-05:00 AAPL CALL 165.0
2019-01-02 16:00:00-05:00 AAPL200117C00170000 14.95 21 14.95 51 14.68 14.48 1618 30735 157.92 False 2020-01-17 16:00:00-05:00 AAPL CALL 170.0
2019-01-02 16:00:00-05:00 AAPL200117C00175000 12.9 20 12.9 10 12.7 12.57 368 26042 157.92 False 2020-01-17 16:00:00-05:00 AAPL CALL 175.0
2019-01-02 16:00:00-05:00 AAPL200117C00180000 11.0 1 11.0 4 10.55 10.84 1216 16471 157.92 False 2020-01-17 16:00:00-05:00 AAPL CALL 180.0
2019-01-02 16:00:00-05:00 AAPL200117C00185000 9.75 17 9.75 29 9.4 9.22 29 7115 157.92 False 2020-01-17 16:00:00-05:00 AAPL CALL 185.0
2019-01-02 16:00:00-05:00 AAPL200117C00190000 8.3 16 8.3 10 8.12 7.8 337 11383 157.92 False 2020-01-17 16:00:00-05:00 AAPL CALL 190.0
2019-01-02 16:00:00-05:00 AAPL200117C00195000 6.95 26 6.95 14 6.85 6.55 55 10952 157.92 False 2020-01-17 16:00:00-05:00 AAPL CALL 195.0
2019-01-02 16:00:00-05:00 AAPL200117C00200000 5.9 3 5.9 28 5.82 5.8 574 44104 157.92 False 2020-01-17 16:00:00-05:00 AAPL CALL 200.0
2019-01-02 16:00:00-05:00 AAPL200117C00210000 4.2 11 4.2 16 4.12 4.08 2412 18665 157.92 False 2020-01-17 16:00:00-05:00 AAPL CALL 210.0
2019-01-02 16:00:00-05:00 AAPL200117C00220000 3.25 1 3.25 25 3.0 2.82 955 22619 157.92 False 2020-01-17 16:00:00-05:00 AAPL CALL 220.0
2019-01-02 16:00:00-05:00 AAPL200117C00230000 2.16 3 2.16 25 2.03 1.93 2153 12978 157.92 False 2020-01-17 16:00:00-05:00 AAPL CALL 230.0
2019-01-02 16:00:00-05:00 AAPL200117C00240000 1.62 6 1.62 32 1.31 1.4 25 6774 157.92 False 2020-01-17 16:00:00-05:00 AAPL CALL 240.0
2019-01-02 16:00:00-05:00 AAPL200117C00250000 1.06 9 1.06 12 1.02 1.0 255 7159 157.92 False 2020-01-17 16:00:00-05:00 AAPL CALL 250.0
2019-01-02 16:00:00-05:00 AAPL200117C00260000 0.77 11 0.77 9 0.74 0.73 54 3545 157.92 False 2020-01-17 16:00:00-05:00 AAPL CALL 260.0
2019-01-02 16:00:00-05:00 AAPL200117P00050000 0.19 2 0.19 1 0.18 0.2 68 2937 157.92 False 2020-01-17 16:00:00-05:00 AAPL PUT 50.0
2019-01-02 16:00:00-05:00 AAPL200117P00055000 0.29 26 0.29 9 0.22 0.13 0 294 157.92 False 2020-01-17 16:00:00-05:00 AAPL PUT 55.0
2019-01-02 16:00:00-05:00 AAPL200117P00060000 0.39 27 0.39 12 0.36 0.39 50 180 157.92 False 2020-01-17 16:00:00-05:00 AAPL PUT 60.0
2019-01-02 16:00:00-05:00 AAPL200117P00065000 0.56 15 0.56 14 0.5 0.25 0 141 157.92 False 2020-01-17 16:00:00-05:00 AAPL PUT 65.0
2019-01-02 16:00:00-05:00 AAPL200117P00070000 0.65 8 0.65 8 0.6 0.62 12 1597 157.92 False 2020-01-17 16:00:00-05:00 AAPL PUT 70.0
2019-01-02 16:00:00-05:00 AAPL200117P00075000 0.83 1 0.83 23 0.81 0.81 1 1703 157.92 False 2020-01-17 16:00:00-05:00 AAPL PUT 75.0
2019-01-02 16:00:00-05:00 AAPL200117P00080000 1.08 1 1.08 11 1.05 1.06 105 4336 157.92 False 2020-01-17 16:00:00-05:00 AAPL PUT 80.0
2019-01-02 16:00:00-05:00 AAPL200117P00085000 1.31 12 1.31 11 1.28 1.43 1 1123 157.92 False 2020-01-17 16:00:00-05:00 AAPL PUT 85.0
2019-01-02 16:00:00-05:00 AAPL200117P00090000 1.65 13 1.65 8 1.62 1.67 11 2761 157.92 False 2020-01-17 16:00:00-05:00 AAPL PUT 90.0
2019-01-02 16:00:00-05:00 AAPL200117P00095000 2.08 10 2.08 43 2.0 1.07 0 1774 157.92 False 2020-01-17 16:00:00-05:00 AAPL PUT 95.0
2019-01-02 16:00:00-05:00 AAPL200117P00100000 2.54 3 2.54 27 2.39 2.44 57 14781 157.92 False 2020-01-17 16:00:00-05:00 AAPL PUT 100.0
2019-01-02 16:00:00-05:00 AAPL200117P00105000 3.05 17 3.05 9 2.93 3.04 66 1679 157.92 False 2020-01-17 16:00:00-05:00 AAPL PUT 105.0
2019-01-02 16:00:00-05:00 AAPL200117P00110000 3.75 26 3.75 14 3.6 3.81 29 1767 157.92 False 2020-01-17 16:00:00-05:00 AAPL PUT 110.0
2019-01-02 16:00:00-05:00 AAPL200117P00115000 4.55 13 4.55 15 4.42 4.61 107 4182 157.92 False 2020-01-17 16:00:00-05:00 AAPL PUT 115.0
2019-01-02 16:00:00-05:00 AAPL200117P00120000 5.45 14 5.45 9 5.4 5.4 84 9390 157.92 False 2020-01-17 16:00:00-05:00 AAPL PUT 120.0
2019-01-02 16:00:00-05:00 AAPL200117P00125000 6.7 12 6.7 10 6.58 6.65 43 7319 157.92 False 2020-01-17 16:00:00-05:00 AAPL PUT 125.0
2019-01-02 16:00:00-05:00 AAPL200117P00130000 7.85 5 7.85 8 7.75 7.81 65 10803 157.92 False 2020-01-17 16:00:00-05:00 AAPL PUT 130.0
2019-01-02 16:00:00-05:00 AAPL200117P00135000 9.35 31 9.35 10 9.18 9.0 42 12552 157.92 False 2020-01-17 16:00:00-05:00 AAPL PUT 135.0
2019-01-02 16:00:00-05:00 AAPL200117P00140000 10.95 46 10.95 11 10.68 10.7 570 14577 157.92 False 2020-01-17 16:00:00-05:00 AAPL PUT 140.0
2019-01-02 16:00:00-05:00 AAPL200117P00145000 12.7 35 12.7 17 12.55 12.95 202 11850 157.92 False 2020-01-17 16:00:00-05:00 AAPL PUT 145.0
2019-01-02 16:00:00-05:00 AAPL200117P00150000 14.7 30 14.7 10 14.52 15.02 107 18816 157.92 False 2020-01-17 16:00:00-05:00 AAPL PUT 150.0
2019-01-02 16:00:00-05:00 AAPL200117P00155000 17.15 18 17.15 1 16.88 17.22 2042 10546 157.92 False 2020-01-17 16:00:00-05:00 AAPL PUT 155.0
2019-01-02 16:00:00-05:00 AAPL200117P00160000 19.5 31 19.5 1 19.25 19.05 249 14285 157.92 True 2020-01-17 16:00:00-05:00 AAPL PUT 160.0
2019-01-02 16:00:00-05:00 AAPL200117P00165000 22.3 15 22.3 18 21.82 21.7 28 12793 157.92 True 2020-01-17 16:00:00-05:00 AAPL PUT 165.0
2019-01-02 16:00:00-05:00 AAPL200117P00170000 24.85 33 24.85 11 24.65 24.4 35 10158 157.92 True 2020-01-17 16:00:00-05:00 AAPL PUT 170.0
2019-01-02 16:00:00-05:00 AAPL200117P00175000 27.85 10 27.85 16 27.7 28.25 106 7902 157.92 True 2020-01-17 16:00:00-05:00 AAPL PUT 175.0
2019-01-02 16:00:00-05:00 AAPL200117P00180000 31.5 11 31.5 48 31.12 31.4 305 10122 157.92 True 2020-01-17 16:00:00-05:00 AAPL PUT 180.0
2019-01-02 16:00:00-05:00 AAPL200117P00185000 34.65 1 34.65 10 33.7 35.1 10 9228 157.92 True 2020-01-17 16:00:00-05:00 AAPL PUT 185.0
2019-01-02 16:00:00-05:00 AAPL200117P00190000 38.2 32 38.2 2 37.98 37.95 28 9924 157.92 True 2020-01-17 16:00:00-05:00 AAPL PUT 190.0
2019-01-02 16:00:00-05:00 AAPL200117P00195000 42.05 96 42.05 12 41.48 42.4 61 3851 157.92 True 2020-01-17 16:00:00-05:00 AAPL PUT 195.0
2019-01-02 16:00:00-05:00 AAPL200117P00200000 46.3 170 46.3 68 45.48 46.6 153 15054 157.92 True 2020-01-17 16:00:00-05:00 AAPL PUT 200.0
2019-01-02 16:00:00-05:00 AAPL200117P00210000 56.4 47 56.4 244 55.2 53.9 7 3297 157.92 True 2020-01-17 16:00:00-05:00 AAPL PUT 210.0
2019-01-02 16:00:00-05:00 AAPL200117P00220000 65.45 350 65.45 336 63.88 65.0 65 4150 157.92 True 2020-01-17 16:00:00-05:00 AAPL PUT 220.0
2019-01-02 16:00:00-05:00 AAPL200117P00230000 74.8 169 74.8 40 73.12 73.15 89 2313 157.92 True 2020-01-17 16:00:00-05:00 AAPL PUT 230.0
2019-01-02 16:00:00-05:00 AAPL200117P00240000 84.6 10 84.6 10 82.42 42.6 0 2417 157.92 True 2020-01-17 16:00:00-05:00 AAPL PUT 240.0
2019-01-02 16:00:00-05:00 AAPL190118C00042500 117.5 1 117.5 12 115.45 64.78 0 49 157.92 True 2019-01-18 16:00:00-05:00 AAPL CALL 42.5
2019-01-02 16:00:00-05:00 AAPL190118C00047500 112.4 7 112.4 6 110.32 58.95 0 376 157.92 True 2019-01-18 16:00:00-05:00 AAPL CALL 47.5
2019-01-02 16:00:00-05:00 AAPL190118C00055000 104.9 22 104.9 1 102.82 54.53 0 542 157.92 True 2019-01-18 16:00:00-05:00 AAPL CALL 55.0
2019-01-02 16:00:00-05:00 AAPL190118C00060000 99.9 66 99.9 17 97.88 98.45 4 455 157.92 True 2019-01-18 16:00:00-05:00 AAPL CALL 60.0
2019-01-02 16:00:00-05:00 AAPL190118C00065000 94.75 66 94.75 66 92.8 92.4 3 88 157.92 True 2019-01-18 16:00:00-05:00 AAPL CALL 65.0
2019-01-02 16:00:00-05:00 AAPL190118C00070000 89.9 56 89.9 56 87.9 42.83 0 258 157.92 True 2019-01-18 16:00:00-05:00 AAPL CALL 70.0
2019-01-02 16:00:00-05:00 AAPL190118C00075000 84.8 56 84.8 56 82.88 37.04 0 61 157.92 True 2019-01-18 16:00:00-05:00 AAPL CALL 75.0
2019-01-02 16:00:00-05:00 AAPL190118C00080000 79.7 56 79.7 56 77.8 37.8 0 230 157.92 True 2019-01-18 16:00:00-05:00 AAPL CALL 80.0
2019-01-02 16:00:00-05:00 AAPL190118C00085000 75.0 32 75.0 28 72.9 32.06 0 72 157.92 True 2019-01-18 16:00:00-05:00 AAPL CALL 85.0
2019-01-02 16:00:00-05:00 AAPL190118C00090000 69.65 66 69.65 66 67.8 68.5 5 674 157.92 True 2019-01-18 16:00:00-05:00 AAPL CALL 90.0
2019-01-02 16:00:00-05:00 AAPL190118C00095000 64.8 56 64.8 56 63.5 62.34 42 562 157.92 True 2019-01-18 16:00:00-05:00 AAPL CALL 95.0
2019-01-02 16:00:00-05:00 AAPL190118C00097500 62.2 77 62.2 56 60.25 60.9 5 43 157.92 True 2019-01-18 16:00:00-05:00 AAPL CALL 97.5
2019-01-02 16:00:00-05:00 AAPL190118C00100000 59.05 35 59.05 1 57.45 58.4 59 19579 157.92 True 2019-01-18 16:00:00-05:00 AAPL CALL 100.0
2019-01-02 16:00:00-05:00 AAPL190118C00105000 55.0 66 55.0 85 53.0 51.4 4 563 157.92 True 2019-01-18 16:00:00-05:00 AAPL CALL 105.0
2019-01-02 16:00:00-05:00 AAPL190118C00110000 49.55 56 49.55 56 48.45 48.35 15 3685 157.92 True 2019-01-18 16:00:00-05:00 AAPL CALL 110.0
2019-01-02 16:00:00-05:00 AAPL190118C00115000 44.75 68 44.75 66 42.85 43.3 7 4443 157.92 True 2019-01-18 16:00:00-05:00 AAPL CALL 115.0
2019-01-02 16:00:00-05:00 AAPL190118C00120000 38.45 15 38.45 15 37.17 37.07 16 9733 157.92 True 2019-01-18 16:00:00-05:00 AAPL CALL 120.0
2019-01-02 16:00:00-05:00 AAPL190118C00125000 33.5 20 33.5 1 32.22 31.0 49 5595 157.92 True 2019-01-18 16:00:00-05:00 AAPL CALL 125.0
2019-01-02 16:00:00-05:00 AAPL190118C00130000 28.55 14 28.55 3 27.3 28.45 78 6377 157.92 True 2019-01-18 16:00:00-05:00 AAPL CALL 130.0
2019-01-02 16:00:00-05:00 AAPL190118C00135000 24.95 2 24.95 107 24.0 22.45 59 5252 157.92 True 2019-01-18 16:00:00-05:00 AAPL CALL 135.0
2019-01-02 16:00:00-05:00 AAPL190118C00140000 18.9 146 18.9 2 18.5 18.15 224 9687 157.92 True 2019-01-18 16:00:00-05:00 AAPL CALL 140.0
2019-01-02 16:00:00-05:00 AAPL190118C00145000 14.4 180 14.4 7 14.1 13.65 322 31411 157.92 True 2019-01-18 16:00:00-05:00 AAPL CALL 145.0
2019-01-02 16:00:00-05:00 AAPL190118C00150000 10.15 23 10.15 30 10.05 10.0 897 27163 157.92 True 2019-01-18 16:00:00-05:00 AAPL CALL 150.0
2019-01-02 16:00:00-05:00 AAPL190118C00155000 6.55 31 6.55 24 6.5 6.4 2879 9703 157.92 True 2019-01-18 16:00:00-05:00 AAPL CALL 155.0
2019-01-02 16:00:00-05:00 AAPL190118C00160000 3.8 74 3.8 10 3.72 3.65 7092 23655 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 160.0
2019-01-02 16:00:00-05:00 AAPL190118C00165000 1.86 10 1.86 9 1.84 1.82 2119 22450 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 165.0
2019-01-02 16:00:00-05:00 AAPL190118C00170000 0.83 10 0.83 10 0.8 0.8 2812 55747 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 170.0
2019-01-02 16:00:00-05:00 AAPL190118C00175000 0.35 31 0.35 13 0.33 0.33 930 32544 157.92 False 2019-01-18 16:00:00-05:00 AAPL CALL 175.0
2019-01-02 16:00:00-05:00 AAPL190118P00042500 0.01 0 0.01 644 0.0 0.01 0 4136 157.92 False 2019-01-18 16:00:00-05:00 AAPL PUT 42.5
2019-01-02 16:00:00-05:00 AAPL190118P00047500 0.01 0 0.01 32 0.0 0.01 0 1413 157.92 False 2019-01-18 16:00:00-05:00 AAPL PUT 47.5
2019-01-02 16:00:00-05:00 AAPL190118P00055000 0.01 0 0.01 451 0.0 0.01 0 1706 157.92 False 2019-01-18 16:00:00-05:00 AAPL PUT 55.0
2019-01-02 16:00:00-05:00 AAPL190118P00060000 0.01 0 0.01 320 0.0 0.01 0 1938 157.92 False 2019-01-18 16:00:00-05:00 AAPL PUT 60.0
2019-01-02 16:00:00-05:00 AAPL190118P00065000 0.01 0 0.01 33 0.0 0.01 0 1441 157.92 False 2019-01-18 16:00:00-05:00 AAPL PUT 65.0
2019-01-02 16:00:00-05:00 AAPL190118P00070000 0.01 0 0.01 226 0.0 0.01 0 2808 157.92 False 2019-01-18 16:00:00-05:00 AAPL PUT 70.0
2019-01-02 16:00:00-05:00 AAPL190118P00075000 0.01 0 0.01 226 0.0 0.01 0 2901 157.92 False 2019-01-18 16:00:00-05:00 AAPL PUT 75.0
2019-01-02 16:00:00-05:00 AAPL190118P00080000 0.01 0 0.01 144 0.0 0.01 0 3520 157.92 False 2019-01-18 16:00:00-05:00 AAPL PUT 80.0
2019-01-02 16:00:00-05:00 AAPL190118P00085000 0.01 0 0.01 245 0.0 0.01 2 3801 157.92 False 2019-01-18 16:00:00-05:00 AAPL PUT 85.0
2019-01-02 16:00:00-05:00 AAPL190118P00090000 0.01 0 0.01 233 0.0 0.01 0 8083 157.92 False 2019-01-18 16:00:00-05:00 AAPL PUT 90.0
2019-01-02 16:00:00-05:00 AAPL190118P00095000 0.01 0 0.01 322 0.0 0.01 142 22534 157.92 False 2019-01-18 16:00:00-05:00 AAPL PUT 95.0
2019-01-02 16:00:00-05:00 AAPL190118P00097500 0.01 0 0.01 265 0.0 0.01 2 5568 157.92 False 2019-01-18 16:00:00-05:00 AAPL PUT 97.5
2019-01-02 16:00:00-05:00 AAPL190118P00100000 0.02 4 0.02 3183 0.02 0.02 46 46970 157.92 False 2019-01-18 16:00:00-05:00 AAPL PUT 100.0
2019-01-02 16:00:00-05:00 AAPL190118P00105000 0.02 0 0.02 33 0.01 0.01 103 14978 157.92 False 2019-01-18 16:00:00-05:00 AAPL PUT 105.0
2019-01-02 16:00:00-05:00 AAPL190118P00110000 0.03 25 0.03 48 0.02 0.03 1173 19501 157.92 False 2019-01-18 16:00:00-05:00 AAPL PUT 110.0
2019-01-02 16:00:00-05:00 AAPL190118P00115000 0.05 49 0.05 81 0.04 0.05 289 15553 157.92 False 2019-01-18 16:00:00-05:00 AAPL PUT 115.0
2019-01-02 16:00:00-05:00 AAPL190118P00120000 0.09 9 0.09 10 0.08 0.08 193 18484 157.92 False 2019-01-18 16:00:00-05:00 AAPL PUT 120.0
2019-01-02 16:00:00-05:00 AAPL190118P00125000 0.14 10 0.14 51 0.13 0.14 158 14869 157.92 False 2019-01-18 16:00:00-05:00 AAPL PUT 125.0
2019-01-02 16:00:00-05:00 AAPL190118P00130000 0.23 6 0.23 10 0.22 0.22 208 19374 157.92 False 2019-01-18 16:00:00-05:00 AAPL PUT 130.0
2019-01-02 16:00:00-05:00 AAPL190118P00135000 0.36 27 0.36 10 0.35 0.36 1042 16450 157.92 False 2019-01-18 16:00:00-05:00 AAPL PUT 135.0
2019-01-02 16:00:00-05:00 AAPL190118P00140000 0.62 15 0.62 9 0.6 0.62 785 41700 157.92 False 2019-01-18 16:00:00-05:00 AAPL PUT 140.0
